Price list
| 1-2 Bedroom Flat | 3 Bedroom House | 4-5 Bedroom House | |
|---|---|---|---|
| Energy Performance Certificate | £55 | £65 | £75 |
| Floor plan * | £40 | £45 | £50 |
| Photographs | £50 | £60 | £70 |
| EPC + Floor plan | £75 | £85 | £95 |
| EPC + Photographs | £100 | £110 | £120 |
| Floor plan + Photographs | £80 | £90 | £100 |
| EPC + Floor plan + Photographs | £130 | £140 | £150 |
* For 3D Floor plan add £5.00
For larger properties please call for quote
All prices inclusive of VAT